@wake
81.2
Moral Scorei
Unranked
Trust DegreesTrust degrees measure how close an address is to known moral actors. 1st degree addresses were directly identified by the MORALS founder (Phase 1 airdrop) or proclaimed good by the community in later airdrop phases. 2nd degree addresses have been proclaimed good by a 1st degree address. 3rd degree by a 2nd degree address. Higher degrees carry more weight in the moral score calculation.
Vote weight by degree:
1st degree = 1.00 · 2nd degree = 0.50
3rd degree = 0.25 · Unranked = 0.01
1st degree = 1.00 · 2nd degree = 0.50
3rd degree = 0.25 · Unranked = 0.01
This address has not yet been proclaimed good by a trusted address.
1.7M
$MORALS received
288,893
$MORALS given
All-time: Proclaimed good by 3 people
Most moral day: Proclaimed good by 2 people on Jul 23, 2026
This address has not yet been identified as morally bad.
Morals data is user-generated, and reflects aggregated community sentiment. These Moral Scores do not constitute endorsement, financial advice, or factual assessment of character by the Morals team.
Transaction history
| Time | From | To | Amount | Type |
|---|---|---|---|---|
| Aug 25 | @summercloud | @wake | 100,000 | Good |
| Jul 23 | @daikie | @wake | 1.4M | Good |
| Jul 23 | @yerbearserker | @wake | 143,569 | Good |
| Jul 22 | @wake | @leewardbound | 1 | Good |
| Jul 22 | @wake | @compez.eth | 1 | Good |
| Jul 22 | @wake | @starl3xx.eth | 1 | Good |
| Jul 22 | @wake | @bastetai.eth | 1 | Good |
| Jul 22 | @wake | @balajis.eth | 0.0000 | Bad |
| Jul 22 | @wake | @barmstrong | 0.0000 | Bad |
| Jul 22 | @wake | @yes2crypto.eth | 1 | Good |
MORALS received
| Time | From | Amount | Type |
|---|---|---|---|
| Aug 25 | @summercloud | 100,000 | Good |
| Jul 23 | @daikie | 1.4M | Good |
| Jul 23 | @yerbearserker | 143,569 | Good |
MORALS sent
| Time | To | Amount | Type |
|---|---|---|---|
| Jul 22 | @leewardbound | 1 | Good |
| Jul 22 | @compez.eth | 1 | Good |
| Jul 22 | @starl3xx.eth | 1 | Good |
| Jul 22 | @bastetai.eth | 1 | Good |
| Jul 22 | @balajis.eth | 0.0000 | Bad |
| Jul 22 | @barmstrong | 0.0000 | Bad |
| Jul 22 | @yes2crypto.eth | 1 | Good |
| Jul 22 | @brixbounty | 1 | Good |
| Jul 22 | @quantumvariant | 1 | Good |
| Jul 22 | @jesus | 1 | Good |

@wake