@schulkin
87.1
Moral Scorei
1st Degree
Trust DegreesTrust degrees measure how close an address is to known moral actors. 1st degree addresses were directly identified by the MORALS founder (Phase 1 airdrop) or proclaimed good by the community in later airdrop phases. 2nd degree addresses have been proclaimed good by a 1st degree address. 3rd degree by a 2nd degree address. Higher degrees carry more weight in the moral score calculation.
Vote weight by degree:
1st degree = 1.00 · 2nd degree = 0.50
3rd degree = 0.25 · Unranked = 0.01
1st degree = 1.00 · 2nd degree = 0.50
3rd degree = 0.25 · Unranked = 0.01
This address received a Phase 1 airdrop from the Morals founder for this reason: Farcaster /climate channel lead.
329.5M
$MORALS received
58.2M
$MORALS given
All-time: Proclaimed good by 1 person
Most moral day: Proclaimed good by 1 person on May 19, 2026
This address has not yet been identified as morally bad.
Morals data is user-generated, and reflects aggregated community sentiment. These Moral Scores do not constitute endorsement, financial advice, or factual assessment of character by the Morals team.
Transaction history
| Time | From | To | Amount | Type |
|---|---|---|---|---|
| Jul 6 | @schulkin | @stephenreid.eth | 15.4M | Good |
| Jul 6 | @schulkin | @!3337563 | 15.4M | Good |
| Jul 6 | @schulkin | @statuette | 15.4M | Good |
| May 28 | @schulkin | @vitalik.eth | 1.0M | Good |
| May 28 | @schulkin | @rsa.eth | 1.0M | Good |
| May 28 | @schulkin | @montymerlin | 1.0M | Good |
| May 28 | @schulkin | @abundance | 1.0M | Good |
| May 28 | @schulkin | @maearth | 1.0M | Good |
| May 28 | @schulkin | @owocki | 1.0M | Good |
| May 28 | @schulkin | @july | 1.0M | Good |
MORALS received
| Time | From | Amount | Type |
|---|---|---|---|
| May 19 | 0xa868...289d | 329.5M | Good |
MORALS sent
| Time | To | Amount | Type |
|---|---|---|---|
| Jul 6 | @stephenreid.eth | 15.4M | Good |
| Jul 6 | @!3337563 | 15.4M | Good |
| Jul 6 | @statuette | 15.4M | Good |
| May 28 | @vitalik.eth | 1.0M | Good |
| May 28 | @rsa.eth | 1.0M | Good |
| May 28 | @montymerlin | 1.0M | Good |
| May 28 | @abundance | 1.0M | Good |
| May 28 | @maearth | 1.0M | Good |
| May 28 | @owocki | 1.0M | Good |
| May 28 | @july | 1.0M | Good |

@schulkin