

Worst moral score
N/A
N/A





Morals data is user-generated, and reflects aggregated community sentiment. These Moral Scores do not constitute endorsement, financial advice, or factual assessment of character by the Morals team.
Best Morals Overall
| Address | Proclaimed good by | Proclaimed bad by | $MORALS received | $MORALS given | Moral score▼ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @abundance 0x39a84ffc7ebef9b97fd609051104c1d6376a6db4 Moral Score89.9 Proclaimed good by 1 Proclaimed bad by 0 16.0M $MORALS received 0 $MORALS given | 1 | 0 | 16.0M | 0 | 89.9 | Proclaimed good by 1 Proclaimed bad by 0 | 16.0M $MORALS received 0 $MORALS given | Proclaimed good by 1 Proclaimed bad by 0 16.0M $MORALS received 0 $MORALS given | |
| 2 | @barmstrong 0x5b76f5b8fc9d700624f78208132f91ad4e61a1f0 Moral Score89.9 Proclaimed good by 1 Proclaimed bad by 0 10K $MORALS received 0 $MORALS given | 1 | 0 | 10K | 0 | 89.9 | Proclaimed good by 1 Proclaimed bad by 0 | 10K $MORALS received 0 $MORALS given | Proclaimed good by 1 Proclaimed bad by 0 10K $MORALS received 0 $MORALS given | |
| 3 | @eduardmsmr 0x08eb11e245c405b891e0c1dc10595b8399da95b9 Moral Score89.9 Proclaimed good by 1 Proclaimed bad by 0 10K $MORALS received 0 $MORALS given | 1 | 0 | 10K | 0 | 89.9 | Proclaimed good by 1 Proclaimed bad by 0 | 10K $MORALS received 0 $MORALS given | Proclaimed good by 1 Proclaimed bad by 0 10K $MORALS received 0 $MORALS given | |
| 4 | @jacek 0x011c9a600fa4dcc460f9864e9c8b5498c2835e5a Moral Score89.9 Proclaimed good by 1 Proclaimed bad by 0 10K $MORALS received 0 $MORALS given | 1 | 0 | 10K | 0 | 89.9 | Proclaimed good by 1 Proclaimed bad by 0 | 10K $MORALS received 0 $MORALS given | Proclaimed good by 1 Proclaimed bad by 0 10K $MORALS received 0 $MORALS given | |
| 5 | @statuette 0x9aa0f215076c1404a92a5b7219512f4c57d7029b Moral Score89.9 Proclaimed good by 1 Proclaimed bad by 0 16.0M $MORALS received 0 $MORALS given | 1 | 0 | 16.0M | 0 | 89.9 | Proclaimed good by 1 Proclaimed bad by 0 | 16.0M $MORALS received 0 $MORALS given | Proclaimed good by 1 Proclaimed bad by 0 16.0M $MORALS received 0 $MORALS given | |
| 6 | @zaal 0xb79cdabf6f2fb8fea70c2e515aec35e827bf7932 Moral Score89.9 Proclaimed good by 1 Proclaimed bad by 0 10K $MORALS received 0 $MORALS given | 1 | 0 | 10K | 0 | 89.9 | Proclaimed good by 1 Proclaimed bad by 0 | 10K $MORALS received 0 $MORALS given | Proclaimed good by 1 Proclaimed bad by 0 10K $MORALS received 0 $MORALS given |
Worst Morals Overall
| Address | Proclaimed good by | Proclaimed bad by | $MORALS received | $MORALS given | Moral score▲ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No entries match the current filters. | ||||||||||
Best Morals: Celebrities
| Address | Proclaimed good by | Proclaimed bad by | $MORALS received | $MORALS given | Moral score▼ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No entries match the current filters. | ||||||||||
Worst Morals: Celebrities
| Address | Proclaimed good by | Proclaimed bad by | $MORALS received | $MORALS given | Moral score▲ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No entries match the current filters. | ||||||||||
Best Morals: Corporates
| Address | Proclaimed good by | Proclaimed bad by | $MORALS received | $MORALS given | Moral score▼ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No entries match the current filters. | ||||||||||
Worst Morals: Corporates
| Address | Proclaimed good by | Proclaimed bad by | $MORALS received | $MORALS given | Moral score▲ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No entries match the current filters. | ||||||||||
Best Morals: Crypto Projects
| Address | Proclaimed good by | Proclaimed bad by | $MORALS received | $MORALS given | Moral score▼ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No entries match the current filters. | ||||||||||
Worst Morals: Crypto Projects
| Address | Proclaimed good by | Proclaimed bad by | $MORALS received | $MORALS given | Moral score▲ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No entries match the current filters. | ||||||||||
