@zaal
93.6
Moral Scorei
2nd Degree
Trust DegreesTrust degrees measure how close an address is to known moral actors. 1st degree addresses were directly identified by the MORALS founder (Phase 1 airdrop) or proclaimed good by the community in later airdrop phases. 2nd degree addresses have been proclaimed good by a 1st degree address. 3rd degree by a 2nd degree address. Higher degrees carry more weight in the moral score calculation.
Vote weight by degree:
1st degree = 1.00 · 2nd degree = 0.50
3rd degree = 0.25 · Unranked = 0.01
1st degree = 1.00 · 2nd degree = 0.50
3rd degree = 0.25 · Unranked = 0.01
This address was proclaimed good by a 1st degree address, granting 2nd degree trust.
612,825
$MORALS received
76.5M
$MORALS given
All-time: Proclaimed good by 6 people
Most moral day: Proclaimed good by 2 people on Jul 22, 2026
This address has not yet been identified as morally bad.
Morals data is user-generated, and reflects aggregated community sentiment. These Moral Scores do not constitute endorsement, financial advice, or factual assessment of character by the Morals team.
Current leaderboard positions
- #10 on Best morals overall
Transaction history
| Time | From | To | Amount | Type |
|---|---|---|---|---|
| Jul 24 | @arjantupan | @zaal | 10 | Good |
| Jul 23 | @yerbearserker | @zaal | 143,569 | Good |
| Jul 22 | @presdency.eth | @zaal | 145,187 | Good |
| Jul 22 | @duckfacts.eth | @zaal | 10,000 | Good |
| Jul 18 | @morals | @zaal | 155,171 | Good |
| Jul 16 | @zaal | @ohnahji | 15.3M | Good |
| Jul 16 | @zaal | @eduardmsmr | 15.3M | Good |
| Jul 16 | @zaal | @nickysap | 15.3M | Good |
| Jul 16 | @zaal | @luciano | 15.3M | Good |
| Jul 16 | @zaal | @kenny | 15.3M | Good |
MORALS received
| Time | From | Amount | Type |
|---|---|---|---|
| Jul 24 | @arjantupan | 10 | Good |
| Jul 23 | @yerbearserker | 143,569 | Good |
| Jul 22 | @presdency.eth | 145,187 | Good |
| Jul 22 | @duckfacts.eth | 10,000 | Good |
| Jul 18 | @morals | 155,171 | Good |
| Jun 15 | @statuette | 158,889 | Good |
MORALS sent
| Time | To | Amount | Type |
|---|---|---|---|
| Jul 16 | @ohnahji | 15.3M | Good |
| Jul 16 | @eduardmsmr | 15.3M | Good |
| Jul 16 | @nickysap | 15.3M | Good |
| Jul 16 | @luciano | 15.3M | Good |
| Jul 16 | @kenny | 15.3M | Good |

@zaal