@arjantupan
81.4
Moral Scorei
Unranked
Trust DegreesTrust degrees measure how close an address is to known moral actors. 1st degree addresses were directly identified by the MORALS founder (Phase 1 airdrop) or proclaimed good by the community in later airdrop phases. 2nd degree addresses have been proclaimed good by a 1st degree address. 3rd degree by a 2nd degree address. Higher degrees carry more weight in the moral score calculation.
Vote weight by degree:
1st degree = 1.00 · 2nd degree = 0.50
3rd degree = 0.25 · Unranked = 0.01
1st degree = 1.00 · 2nd degree = 0.50
3rd degree = 0.25 · Unranked = 0.01
This address has not yet been proclaimed good by a trusted address.
871,115
$MORALS received
13
$MORALS given
All-time: Proclaimed good by 4 people
Most moral day: Proclaimed good by 2 people on Jul 23, 2026
This address has not yet been identified as morally bad.
Morals data is user-generated, and reflects aggregated community sentiment. These Moral Scores do not constitute endorsement, financial advice, or factual assessment of character by the Morals team.
Transaction history
| Time | From | To | Amount | Type |
|---|---|---|---|---|
| Jul 24 | @hamedns | @arjantupan | 1 | Good |
| Jul 24 | @arjantupan | @zaal | 10 | Good |
| Jul 23 | @arjantupan | @hamedns | 1 | Good |
| Jul 23 | @arjantupan | @luciano | 1 | Good |
| Jul 23 | @yerbearserker | @arjantupan | 143,569 | Good |
| Jul 23 | @cryptonjal | @arjantupan | 727,544 | Good |
| Jul 23 | @arjantupan | @pauline-unik | 1 | Good |
| Jul 22 | @wake | @arjantupan | 1 | Good |
MORALS received
| Time | From | Amount | Type |
|---|---|---|---|
| Jul 24 | @hamedns | 1 | Good |
| Jul 23 | @yerbearserker | 143,569 | Good |
| Jul 23 | @cryptonjal | 727,544 | Good |
| Jul 22 | @wake | 1 | Good |
MORALS sent
| Time | To | Amount | Type |
|---|---|---|---|
| Jul 24 | @zaal | 10 | Good |
| Jul 23 | @hamedns | 1 | Good |
| Jul 23 | @luciano | 1 | Good |
| Jul 23 | @pauline-unik | 1 | Good |

@arjantupan